Official Basketball Box Score

Sussex County Community Colleg vs. Salem Community College

2/10/2023 at 6:00 PM — Fi Donce Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Sussex County Community College 25 36 - 61
Salem Community College 29 29 - 58
Sussex County Community College   Salem Community College
43.5% Total FG% 60.0%
40.9% 3-Pt. FG% 36.4%
66.7% Free Throw% 42.9%
None Technical Fouls None
16 Points in the Paint 28
19 Points off Turnovers 2
7 2nd Chance Points 2
0 Fast Break Points 0
18 Bench Points 23
Sussex County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 47.8% 43.5%
3-Pt. FG% 36.4% 45.5% 40.9%
Free Throw% 50.0% 75.0% 66.7%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 65.0% 55.0% 60.0%
3-Pt. FG% 40.0% 33.3% 36.4%
Free Throw% 33.3% 45.5% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaheem Ray* 1-3 0-0 0-0 1 0 1 0 2 1 1 0 0 40
#4 Shawn Morgan* 9-16 5-11 2-4 3 0 3 2 25 0 0 0 1 40
#10 Shane Geene* 3-6 2-4 4-4 0 6 6 2 12 4 2 1 0 40
#11 Brandon Yale* 0-1 0-0 0-0 0 2 2 1 0 3 0 0 0 40
#20 Ron Jason* 1-4 0-1 2-2 1 2 3 1 4 2 0 0 0 40
#1 Jaylen Goar 0-1 0-0 0-0 3 2 5 6 0 1 1 0 0 0
#2 Jaron Hill 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 0
#3 Keito Kusaki 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#5 Jesus Romero 3-7 0-1 2-6 1 3 4 2 8 2 0 0 1 0
#14 Ryan Chilenski 3-6 2-4 2-2 0 1 1 1 10 0 1 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 20-46 9-22 12-18 10 18 28 16 61 13 5 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myles Haynes* 5-8 0-0 0-3 0 4 4 2 10 4 4 0 3 40
#2 Jaylen Jenkins* 1-4 0-1 0-0 1 0 1 4 2 3 1 0 1 40
#3 Dajour McKamey* 9-11 0-1 2-4 0 5 5 1 20 1 2 0 2 40
#10 Logan Cook* 1-3 1-3 0-0 0 2 2 3 3 1 1 0 0 40
#25 Logan Fitch* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#0 Jehiah Eldridge 2-4 1-2 1-2 0 3 3 1 6 3 3 0 1 0
#4 Kye Rawls 5-9 1-3 3-5 0 4 4 2 14 1 2 0 2 0
#11 Samir Robinson 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-40 4-11 6-14 1 18 19 14 58 14 15 0 9 200
* = Starter